Liên hệ
Giao hàng siêu tốc trong nội thành Hà Nội & Sài Gòn.
Cài đặt, hướng dẫn sử dụng miễn phí toàn quốc.
Miễn phí giao hàng toàn quốc.
Cam kết chính hãng, nguyên hộp mới 100%.
Đổi mới trong vòng 7 ngày nếu lỗi.
Nếu quý khách ngại đặt hàng. Hãy gọi 0987.66.11.88 để mua hàng nhanh nhất
| Interfaces and Modules | |
| GE RJ45 Ports | 12 |
| GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 |
| GE SFP Slots | 4 |
| 10 GE SFP+ Slots | 2 |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 or SFP Shared Ports | 4 |
| Console Port | 1 |
| USB Port | 1 |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
| Firewall Latency (64 byte, UDP) | 5 μs |
| Firewall Throughput (Packet per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Sec (TCP) | 56,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 11.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 1 Gbps |
| Concurrent SSL-VPN Users | 500 |
| SSL Inspection Throughput (IPS, HTTP) | 1 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 1,800 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 135,000 |
| Application Control Throughput (HTTP 64K) | 2.2 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps |
| Threat Protection Throughput | 1 Gbps |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 |
| Weight | 7.25 lbs (3.29 kg) |
| Form Factor | Rack Mount, 1 RU |
| Environment | |
| Power Required | 100–240V AC, 50-60 |
| Maximum Current | 100V / 1A, 240V / 0.5A |
| Power Consumption (Average / Maximum) | 35.1 W / 38.7 W |
| Heat Dissipation | 119.77 BTU/h |
| Redundant Power Supplies | Yes |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Humidity | 10–90% non-condensing |
| Noise Level | 40.4 dBA |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |